IESNA:LM-63-2002
[TEST]P1056114
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DR-H1020D950-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 4, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]5000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3225
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 30.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1619.1 1607.2 1600.1 1588.1 1572.6 1551.2 1526.2 1497.6 1465.4 1429.7
1390.4 1347.5 1302.2 1255.7 1205.7 1154.5 1102 1048.4 992.4 935.2
874.5 816.1 756.5 697 636.2 575.4 513.5 448 386 327.6
264.5 208.5 154.9 104.8 59.6 21.4 0
1619.1 1626.3 1617.9 1600.1 1575 1545.2 1509.5 1470.2 1428.5 1382
1333.2 1280.8 1226 1170 1111.6 1050.8 990.1 928.1 866.1 803
739.9 675.5 612.4 549.2 487.3 426.5 367 309.8 252.6 200.2
160.8 126.3 94.1 65.5 40.5 19.1 0
1619.1 1612 1596.5 1566.7 1530.9 1491.6 1445.2 1393.9 1339.1 1279.6
1217.6 1150.9 1083 1013.9 944.8 874.5 806.6 739.9 675.5 610
548 488.5 430.1 376.5 321.7 281.2 246.6 215.6 184.7 156.1
128.7 103.7 79.8 57.2 36.9 17.9 0
1619.1 1614.3 1588.1 1551.2 1508.3 1459.5 1405.9 1343.9 1274.8 1203.3
1129.4 1054.4 979.3 904.3 830.4 758.9 687.4 620.7 558.8 500.4
443.2 387.2 346.7 314.5 281.2 249 219.2 193 166.8 141.8
117.9 96.5 73.9 53.6 34.6 15.5 0
1619.1 1616.7 1595.3 1558.4 1511.9 1461.8 1401.1 1334.4 1264.1 1187.8
1108 1027 950.7 874.5 800.6 727.9 662.4 598.1 537.3 480.1
421.8 376.5 341.9 309.8 276.4 246.6 218 191.8 166.8 141.8
119.1 96.5 75.1 53.6 34.6 16.7 0
